BEYOND THE MACRO AVERAGE
Translate European Trends into Asset-Level Action
The Square Sense European Index maps the continent — Tenant Radar maps your building.
EUROPE
| Industry | Occupancy | Renewal | Vacancy Abs. | Incentive | |
|---|---|---|---|---|---|
| Media & Entertainment | 57% | Standard | Standard | None | |
| Financial Services | 47% | Standard | Standard | None | |
| Manufacturing | 47% | Standard | Standard | None | |
| Insurance | 40% | Standard | Standard | None | |
| Consumer Goods | 39% | Standard | Standard | None | |
| Business Services | 29% | 60% | +1 month | +5% | |
| Retail | 28% | 50% | +2 months | +10% | |
| Healthcare | 23% | 40% | +3 months | +15% | |
| Technology & IT | 15% | 35% | +3–4 months | +15–20% |
Active — Strong occupancy above sector average
Moderate — Watch vacancy absorption & incentives
Weak — High vacancy risk, apply stress buffers
≥45% Anchor · 25–44% Monitor · <25% Risk · Weekdays only · Square Sense Index 2025